Friday May 9
Vasikin: 5:15**Shacharis: 6:00, 6:30*, 7:00**, 7:30*, 8:00**, 8:30*, 9:00**, 9:30*, 10:00**, 10:30*Mincha: 1:30**, 2:00**, 2:30**, 3:00**, 3:30**, 4:00**, 5:00**, 6:00**, 6:17**, 7:00***, 7:46**Maariv: 6:32**, 7:15***, 8:01**Shabbos May 10
Shacharis: 7:10, 9:00**Mincha: 1:30**, 2:15**, 3:00**, 3:30**, 4:00**, 4:30**, 5:00**, 5:30**, 6:00**, 6:30**, 7:00**, 7:30**Maariv: 8:53**, 9:15Sunday May 11
Vasikin: 5:13**Shacharis: 6:00, 6:30*, 7:00**, 7:30*, 8:00**, 8:30*, 9:00**, 9:30*, 10:00**, 10:30*Mincha: 1:30**, 2:00**, 2:30**, 3:00**, 3:30**, 4:00**, 4:30**, 5:00**, 5:30**, 6:00**, 6:19*, 6:20**, 6:40**, 7:00**, 7:20**, 7:50**Maariv: 6:34*, 8:05**, 8:40**, 9:00**, 9:20**, 9:40**, 10:00**, 10:20**, 10:40**, 11:00**, 11:20**, 11:40**, 11:59**Monday May 12
Vasikin: 5:12**Shacharis: 6:00, 6:30*, 7:00**, 7:30*, 8:00**, 8:30*, 9:00**, 9:30*, 10:00**, 10:30*Mincha: 1:30**, 2:00**, 2:30**, 3:00**, 3:30**, 4:00**, 4:30**, 5:00**, 5:30**, 6:00**, 6:20**, 6:20*, 6:40**, 7:00**, 7:20**, 7:50**Maariv: 6:35*, 8:05**, 8:40**, 9:00**, 9:20**, 9:40**, 10:00**, 10:20**, 10:40**, 11:00**, 11:20**, 11:40**, 11:59**Tuesday May 13
Vasikin: 5:11**Shacharis: 6:00, 6:30*, 7:00**, 7:30*, 8:00**, 8:30*, 9:00**, 9:30*, 10:00**, 10:30*Mincha: 1:30**, 2:00**, 2:30**, 3:00**, 3:30**, 4:00**, 4:30**, 5:00**, 5:30**, 6:00**, 6:20**, 6:21*, 6:40**, 7:00**, 7:20**, 7:50**Maariv: 6:36*, 8:06**, 8:40**, 9:00**, 9:20**, 9:40**, 10:00**, 10:20**, 10:40**, 11:00**, 11:20**, 11:40**, 11:59**Wednesday May 14
Vasikin: 5:10**Shacharis: 6:00, 6:30*, 7:00**, 7:30*, 8:00**, 8:30*, 9:00**, 9:30*, 10:00**, 10:30*Mincha: 1:30**, 2:00**, 2:30**, 3:00**, 3:30**, 4:00**, 4:30**, 5:00**, 5:30**, 6:00**, 6:20**, 6:21*, 6:40**, 7:00**, 7:20**, 7:50**Maariv: 6:36*, 8:07**, 8:40**, 9:00**, 9:20**, 9:40**, 10:00**, 10:20**, 10:40**, 11:00**, 11:20**, 11:40**, 11:59**Thursday May 15
Vasikin: 5:09**Shacharis: 6:00, 6:30*, 7:00**, 7:30*, 8:00**, 8:30*, 9:00**, 9:30*, 10:00**, 10:30*Mincha: 1:30**, 2:00**, 2:30**, 3:00**, 3:30**, 4:00**, 4:30**, 5:00**, 5:30**, 6:00**, 6:20**, 6:22*, 6:40**, 7:00**, 7:20**, 7:50**Maariv: 6:37*, 8:08**, 8:40**, 9:00**, 9:20**, 9:40**, 10:00**, 10:20**, 10:40**, 11:00**, 11:20**, 11:40**, 11:59**Friday May 16
Vasikin: 5:08**Shacharis: 6:00, 6:30*, 7:00**, 7:30*, 8:00**, 8:30*, 9:00**, 9:30*, 10:00**, 10:30*Mincha: 1:30**, 2:00**, 2:30**, 3:00**, 3:30**, 4:00**, 5:00**, 6:00**, 6:23**, 7:00***, 7:53**Maariv: 6:38**, 7:15***, 8:08**Davening Locations:
* = Blatt Beis Medrash (downstairs)
** = Main Shul
*** = Ballroom
All others in the Bais Medrash